Novastar VE7 Video Input Expander
Novastar VE7 video input expander is an input signal receiving device with a variety of input connectors. It features powerful video input receiving capabilities, and supports a maximum of 7 video inputs up to 1920×1080@60Hz, or 1 video input up to 1920×1080@60Hz and 3 video inputs up to 4K×1K@60Hz. It also supports input EDID management and input color adjustment. The VE7 is mainly used for expanding the input sources for the N9 seamless switcher.
VE7 Video Input Expander Features:
1). Industry-standard video input connectors:
a. DVI: 1920×1080@60Hz and other VESA standard video source inputs
b. HDMI 1.3: 1920×1080@60Hz and other VESA standard video source inputs
c. 3G-SDI: 1920×1080@60Hz
d. DP 1.1: 4K×2K@30Hz
e. HDMI 1.4: 4K×2K@30Hz
2). 4 optical fiber outputs:
The VE7 can output the received video inputs to the N9 seamless switcher via 4 optical fiber output connectors.
3). DVI MVR output:
a. Monitoring all input sources
b. Displaying input resolution and frame rate
c. Loop output of one input source
4). EDID management and input color adjustment:
a. Input resolution management of DVI, HDMI and DP connectors
b. Input color adjustment
5). Device update via V-Can or NovaLCT
VE7 Video Input Expander Dimensions:
VE7 Video Input Expander Applications:
VE7 Video Input Expander Specifications:
Input | ||||
DVI | Supports 1920×1080@60Hz and other VESA standard resolutions, downward compatibility and custom resolutions.Supports HDCP 1.4.Does not support interlaced signal inputs. | |||
3G-SDI | Supports up to 1920×1080@60Hz input resolution and downward compatibility. Supports 3G-SDI loop output.Supports deinterlacing processing. | |||
HDMI 1.3 | Supports 1920×1080@60Hz and other VESA standard resolutions, downward compatibility and custom resolutions.Supports HDCP 1.4.Does not support interlaced signal inputs. | |||
DP 1.1 | Supports 3840×2160@30Hz input resolution, downward compatibility and custom resolutionsSupports HDCP 1.3.Does not support interlaced signal inputs. | |||
HDMI 1.4 | Supports 3840×2160@30Hz input resolution, downward compatibility and custom resolutionsSupports HDCP 1.4.Does not support interlaced signal inputs. | |||
Dual DVI | Supports 3840×2160@30Hz input resolution, downward compatibility and custom resolutionsSupports HDCP 1.4.Does not support interlaced signal inputs. | |||
Output | ||||
DVI | MVR: Monitoring all input sourcesAUX: Loop output of one input source via N9 configuration | |||
OUTPUT 1, 2, 3, 4 | 10G optical fiber connectorsThe VE7 can be connected to the N9 via 4 optical fiber connectors which enable the signal transmission between the VE7 and N9. | |||
Control | ||||
ETHERNET | For device update via NovaLCT. | |||
USB (Type-B) | ||||
Connector performance | Common resolutions | |||
l DVIl HDMI 1.3 | 800×600@50/60/75/85Hz | 1366×768@50/60Hz | ||
1024×768@48/50/60/75/85Hz | 1366×800@50/60Hz | |||
1152×864@75Hz | 1400×1050@48/50/60/75Hz | |||
1280×720@48/50/60Hz | 1440×900@60/75/85Hz | |||
1280×768@48/50/60/75Hz | 1600×900@48/50/60Hz | |||
1280×800@50/60Hz | 1600×1200@48/50/6 0Hz | |||
1280×960@50/60/85Hz | 1680×1050@60Hz | |||
1280×1024@48/50/60/75/85Hz | 1792×1280@60Hz | |||
1360×768@60Hz | 1920×1080@30/48/50/60Hz | |||
1364×1024@48/50/85Hz | 1920×1200@50/60Hz | |||
l DP 1.1l HDMI 1.4l Dual DVI | 800×600@50/60/75/85Hz | 1680×1050@60Hz | ||
1024×768@48/50/60/75/85Hz | 1792×1280@60Hz | |||
1152×864@75Hz | 1920×1080@30/48/50/60Hz | |||
1280×720@48/50/60Hz | 1920×1200@50/60Hz | |||
1280×768@48/50/60/75Hz | 2048×1080@30/48/50/60Hz | |||
1280×800@50/60Hz | 2048×1152@30Hz | |||
1280×960@50/60/85Hz | 2304×1152@ 60Hz | |||
1280×1024@48 /50/60/75/85Hz1360×768@60Hz1364×1024@48/50/85Hz1400×1050@48/50/60/75Hz1440×900@60/75/85Hz1600×900@48/50/60Hz1600×1200@48/50/60Hz | 2048×1152@60Hz2560×1080@50/60Hz2560×1400@50/60Hz2560×1600@50/60Hz3840×1080@30/50/60Hz3840×2160@30Hz | |||
3G-SDI | 480i,576i1280×720p@24/25/30/50/60Hz1920×10 80p@24/25/30/50/60Hz | |||
Overall Specification | ||||
Electrical specifications | Power connector | AC100-240V~, 50/60Hz。 | ||
Power consumption | 40 W | |||
Operating environment | Operating temperature | 0℃~60℃ | ||
Operating humidity | 0%RH~95%RH non-condensing | |||
Storage temperature | -20℃~60℃ | |||
Physical specifications | Dimensions | 482.6mm×3 82.0mm×51mm | ||
Net weight | 3.4 kg | |||
Total weight | 21.6 kg(VE7+N9) | |||
Packing information | Accessory | 1×power cord, 4×10GSFP+DAC 0.3M | ||
Flight case(VE7+N9) | 556mm × 277mm × 700mm | |||
Certifications | CE, RoHS, FCC, IC, EAC | |||
Noise Level (typical at 25°C/77°F) | 45dB(A) |
Reviews
There are no reviews yet.